<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Cosmic Tusk</title>
	<atom:link href="http://cosmictusk.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://cosmictusk.com</link>
	<description>Abrupt climate change induced by comets and asteroids during human history</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:11:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Trust but Verify: Independent confirmations of evidence for the Younger Dryas Impact Boundary by Seek and Ye Shall Find: ET material confirmed in Murray Springs Black Mat &#171; The Cosmic Tusk</title>
		<link>http://cosmictusk.com/trust-but-verify-independent-confirmations-of-evidence-for-the-younger-dryas-impact-boundary/comment-page-1#comment-12887</link>
		<dc:creator>Seek and Ye Shall Find: ET material confirmed in Murray Springs Black Mat &#171; The Cosmic Tusk</dc:creator>
		<pubDate>Mon, 06 Feb 2012 02:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://cosmictusk.com/?p=3302#comment-12887</guid>
		<description>[...] In fact, the evidence keeps piling up. [...]</description>
		<content:encoded><![CDATA[<p>[...] In fact, the evidence keeps piling up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carolina Bays and Peat Fires by Steve Garcia</title>
		<link>http://cosmictusk.com/carolina-bays-and-peat-fires/comment-page-1#comment-12884</link>
		<dc:creator>Steve Garcia</dc:creator>
		<pubDate>Sun, 05 Feb 2012 22:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://cosmictusk.com/?p=3435#comment-12884</guid>
		<description>George -

Looking at your graphic with the longitudinal cross-section of Howard Bay, I cannot but notice that all the ET markers are in the &#039;fill&#039;.

This HAS to be significant and instructive.

My first impression is that the ET markers came along after the bay was formed.  Is there any reason to read that any other way?</description>
		<content:encoded><![CDATA[<p>George -</p>
<p>Looking at your graphic with the longitudinal cross-section of Howard Bay, I cannot but notice that all the ET markers are in the &#8216;fill&#8217;.</p>
<p>This HAS to be significant and instructive.</p>
<p>My first impression is that the ET markers came along after the bay was formed.  Is there any reason to read that any other way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Field Report: Andronikov Expedition to Examine Black Mat by Seek and Ye Shall Find: ET material confirmed in Murray Springs Black Mat &#171; The Cosmic Tusk</title>
		<link>http://cosmictusk.com/field-report-andronikov-expedition-to-examine-black-mat/comment-page-1#comment-12882</link>
		<dc:creator>Seek and Ye Shall Find: ET material confirmed in Murray Springs Black Mat &#171; The Cosmic Tusk</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://cosmictusk.com/?p=3346#comment-12882</guid>
		<description>[...] goodness, no. Nor did it stop Andronikov, or Mahaney. In fact, the evidence keeps piling [...]</description>
		<content:encoded><![CDATA[<p>[...] goodness, no. Nor did it stop Andronikov, or Mahaney. In fact, the evidence keeps piling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game Changer: Independent Confirmation of ET Materials in Arizona and Dutch Black Mats by Seek and Ye Shall Find: ET material confirmed in Murray Springs Black Mat &#171; The Cosmic Tusk</title>
		<link>http://cosmictusk.com/game-changer-independent-confirmation-of-elevated-et-materials-in-arizona-and-dutch-black-mats/comment-page-1#comment-12881</link>
		<dc:creator>Seek and Ye Shall Find: ET material confirmed in Murray Springs Black Mat &#171; The Cosmic Tusk</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://cosmictusk.com/?p=3329#comment-12881</guid>
		<description>[...] A little bird told me this article was on the way, but a Tip of The Hat to Thomas Lee Elifritz for letting me know it had been published.  The article, Framboidal iron oxide: Chondrite-like material from the black mat, Murray Springs, Arizona, is yet more confirmation of space stuff in the Younger Dryas Boundary. and right on the heels of the conference abstract from Andronikov, et. al. [...]</description>
		<content:encoded><![CDATA[<p>[...] A little bird told me this article was on the way, but a Tip of The Hat to Thomas Lee Elifritz for letting me know it had been published.  The article, Framboidal iron oxide: Chondrite-like material from the black mat, Murray Springs, Arizona, is yet more confirmation of space stuff in the Younger Dryas Boundary. and right on the heels of the conference abstract from Andronikov, et. al. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clovis Comet Crater? by Thomas Lee Elifritz</title>
		<link>http://cosmictusk.com/clovis-comet-crater/comment-page-2#comment-12874</link>
		<dc:creator>Thomas Lee Elifritz</dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://cosmictusk.com/?p=3237#comment-12874</guid>
		<description>I&#039;m still skeptical. I need more. This kind of horizon should be able to yield something a little more definitive.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still skeptical. I need more. This kind of horizon should be able to yield something a little more definitive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

